We crawled every catalog below scene by scene and counted how many releases actually publish 8K. Here is what the count came to.
Every VR studio worth naming now puts 8K on its front page. The number means less than it looks like: on most sites it describes the best scenes shot last year, not the library you get when you subscribe. A catalog built up since 2016 carries whatever the rigs of each era could shoot, and nobody goes back to re-shoot 2018.
So we counted. Every site below has been crawled scene by scene, and where a site publishes a resolution on the scene itself, we recorded it. The table is that count: how many scenes actually carry 8K, out of how many we hold.
| Site | Advertises | 8K scenes | Share of catalog | Last new scene | Visit site |
|---|---|---|---|---|---|
Czech VR Network | 8K | 980 | October 24, 2026 | Visit | |
Virtual Real Porn | 8K | 534 | October 22, 2026 | Visit | |
VR Hush | 8K | 494 | October 18, 2026 | Visit | |
Wank It Now VR | 8K | 489 | October 23, 2026 | Visit | |
VR Bangers | 8K | 479 | October 16, 2026 | Visit | |
VR Allure | 8K | 442 | August 14, 2026 | Visit | |
Fuck Pass VR | 8K | 419 | August 21, 2026 | Visit | |
Naughty America VR | 8K | 336 | October 14, 2026 | Visit | |
BaDoink VR | 8K | 323 | October 20, 2026 | Visit | |
Glamour VR | 8K | 288 | October 23, 2026 | Visit | |
Virtual Real Gay | 8K | 257 | September 29, 2026 | Visit | |
Lethal Hardcore VR | 8K | 240 | October 2, 2026 | Visit | |
VR Conk | 8K | 236 | September 25, 2026 | Visit | |
RealJamVR | 8K | 225 | October 16, 2026 | Visit | |
Zexy VR | 8K | 218 | April 4, 2025 | Visit | |
Blow VR | 8K | 216 | September 25, 2026 | Visit | |
TransVR | 8K | 191 | October 15, 2026 | Visit | |
VR Latina | 8K | 178 | October 9, 2026 | Visit | |
Grooby VR | 8K | 156 | October 15, 2026 | Visit | |
Taboo VR Porn | 8K | 156 | October 17, 2026 | Visit | |
Virtual Real Trans | 8K | 144 | October 1, 2026 | Visit | |
Reality Lovers | 8K | 132 | October 15, 2026 | Visit | |
SexBabesVR | 8K | 121 | October 23, 2026 | Visit | |
PornCornVR | 8K | 120 | October 3, 2026 | Visit | |
StripzVR | 8K | 102 | November 23, 2025 | Visit | |
WeFuckVR | 8K | 99 | March 31, 2026 | Visit | |
We Are Crazy | 8K | 89 | October 9, 2026 | Visit | |
Dezyred | 8K | 86 | September 22, 2026 | Visit | |
ForbVR | 8K | 83 | September 16, 2026 | Visit | |
Suck Me VR | 8K VR | 82 | October 3, 2026 | Visit | |
VRB Trans | 8K | 80 | December 12, 2025 | Visit | |
TS Virtual Lovers | 8K | 71 | October 9, 2026 | Visit | |
Matures VR | 8K | 69 | September 19, 2026 | Visit | |
Up Close VR | 8K | 51 | January 22, 2026 | Visit | |
Baberotica VR | 8K VR | 32 | July 9, 2026 | Visit | |
VRB Gay | 8K | 20 | September 13, 2024 | Visit | |
Brazzers VR | 8K | 6 | July 25, 2026 | Visit | |
Purity VR | 6K | 2 | October 15, 2026 | Visit | |
Wankz VR | 7K | 2 | August 21, 2026 | Visit |
Bar length is the size of the catalog against the largest here; the filled part is the share of it that publishes 8K.
Advertised, but unconfirmed
These sites market 8K and we cannot put a number against it. For most of them we hold no parsed catalog at all. For the rest we do, and it contains no scene that publishes 8K, which is not the same claim as zero 8K scenes existing. Either way the honest cell is a reason, not a figure.
| Site | Advertises | Why no figure | Visit site |
|---|---|---|---|
Fap House VR | 8K | resells other studios, we track owners not scenes | Visit |
POVR | 8K | resells other studios, we track owners not scenes | Visit |
SexLikeReal | 8K | resells other studios, we track owners not scenes | Visit |
VR Porn (vrporn.com) | 8K | resells other studios, we track owners not scenes | Visit |
Scene counts come from our own crawl of each site, last refreshed October 26, 2026. A site is counted as 8K only where it publishes that resolution on the scene itself.
How to read this
A low share is not automatically a bad site. Fuck Pass VR shows 100% because it launched late and shot 8K from the start, while BaDoink VR shows 28% because it has been publishing since 2015 and its back catalog runs to a thousand scenes. The second library is far bigger and, for most people, the better subscription. The share tells you what proportion of what you are paying for was shot on current equipment, and nothing more.
What the share does expose is the gap between the pitch and the shelf. A site advertising 8K where a fifth of the library carries it is selling you the top of its catalog and hoping you assume the rest matches.
Where the numbers come from
Our own crawl of each site. We read every scene page and take the resolution the site itself publishes there. Nothing is inferred: if a scene page carries no resolution, we count it as exactly that, a scene with no published resolution, rather than guessing from the year or the file size.
That last group is bigger than you would expect, and it is not a gap in our data. Sites stop tagging older releases entirely, and the cut-off is sharp. Czech VR publishes a resolution on 499 of 502 scenes released since 2021, and on none of the 307 released between 2016 and 2019. The silence is the answer: those scenes predate the rigs the site is advertising.
The counts move when a catalog grows, so this page is rebuilt from the database rather than written by hand. If a figure here disagrees with the site's own marketing, that is the point of the page.










































